Fee Structure
FEE STRUCTURE 2025-26
| Installment | ||||
|---|---|---|---|---|
| Class | Total | 1st (On Adms.) | 2nd (August) | 3rd (December) |
| Nur. | 12000 | 4000 | 4000 | 4000 |
| L.K.G. | 12000 | 4000 | 4000 | 4000 |
| U.K.G. | 12000 | 4000 | 4000 | 4000 |
| I | 13000 | 5000 | 4000 | 4000 |
| II | 13000 | 5000 | 4000 | 4000 |
| III | 13000 | 5000 | 4000 | 4000 |
| IV | 13000 | 5000 | 4000 | 4000 |
| V | 13000 | 5000 | 4000 | 4000 |
| VI | 14000 | 5000 | 5000 | 4000 |
| VII | 14000 | 5000 | 5000 | 4000 |
| VIII | 14000 | 5000 | 5000 | 4000 |
| IX | 16000 | 6000 | 5000 | 5000 |
| X | 16000 | 6000 | 5000 | 5000 |
At the time of first installment admission, it is mandatory to deposit the second installment in the first week of August, and the third installment in the first week of December.